Start with a 24-hour free trial — up to 5,000 credits, no card. After that, pay only for what you use. Indian customers pay localized INR prices via Razorpay.
1 credit = $0.001 USD. These are the deductions currently enforced by the API.
| Capability | Credits / call | USD / call |
|---|---|---|
| Fast image generation | 1.5 | $0.0015 |
| Image generation | 1.2 | $0.0012 |
| Content moderation | 0.5 | $0.0005 |
| Image captioning / alt text | 0.4 | $0.0004 |
| Photo colorization | 0.5 | $0.0005 |
| Face restoration | 1.05 | $0.001 |
| Photo restoration | 1.05 | $0.001 |
| Text to speech / voice clone | 1.8 | $0.0018 |
| Interior design / virtual staging | 2.35 | $0.0024 |
| Object removal | 3 | $0.003 |
| 4x image upscale | 9 | $0.009 |
| Background removal | 9 | $0.009 |
| Ad creative | 10 | $0.01 |
| 3D model from image | 10 | $0.01 |
| AI headshot / portrait | 10.5 | $0.0105 |
| Product photography | 11.5 | $0.0115 |
| Virtual try-on | 12 | $0.012 |
| Background replacement | 12.5 | $0.0125 |
| Outpaint / extend canvas | 12.5 | $0.0125 |
| Music generation | 50 | $0.05 |
Machine-readable source: live pricing API.
Purchased credits are valid for 30 days. If you renew or top up before expiry, balance carries forward.
No. API usage after the free trial requires an active monthly validity plan. A top-up adds credits but does not replace that plan. The checkout asks you to confirm this before payment.
USD via PayPal. Indian customers pay INR via Razorpay (Starter ₹500, Pro ₹1,500, Scale ₹29,000).