Start with a 24-hour free trial — up to 5,000 credits, no card. After that, pay only for what you use. Indian customers pay localized INR prices via Razorpay.
1 credit = $0.001 USD. Every price below is exactly half of the cheapest API rival as of June 2026.
| Capability | Cost / call | vs cheapest rival |
|---|---|---|
| Image generation — fast (Flux Schnell) | $0.0006 | ½ of Runware $0.0012 |
| Background removal (BEN2) | $0.0090 | ½ of Bria RMBG $0.0180 |
| Object / watermark removal | $0.0030 | ½ of Picsart $0.0060 |
| 4× image upscale | $0.0015 | ½ of Google Imagen $0.0030 |
| Virtual try-on (image) | $0.0115 | ½ of Replicate $0.0230 |
| Interior design / virtual staging | $0.00235 | ½ of ModelsLab $0.0047 |
| Ad-creative generation | $0.0200 | ½ of fal.ai FLUX-pro $0.0400 |
| 3D model from image | $0.0100 | ½ of Meshy API $0.0200 |
| NSFW / content moderation | $0.00025 | ½ of AWS Rekognition $0.0005 |
Rival prices verified June 2026. Audit source: /scripts/pricing_audit_rivals.json.
Purchased credits are valid for 30 days. If you renew or top up before expiry, balance carries forward.
USD via PayPal. Indian customers pay INR via Razorpay (Starter ₹500, Pro ₹1,500).